2010 MOTOGP KLASEMEN PEMBALAP
| POSISI | PEMBALAP | TEAM | POINTS |
| 1 | Jorge Lorenzo | Fiat Yamaha Team | 235 |
| 2 | Dani Pedrosa | Repsol Honda Team | 158 |
| 3 | Casey Stoner | Ducati Marlboro Team | 119 |
| 4 | Andrea Dovizioso | Repsol Honda Team | 115 |
| 5 | Valentino Rossi | Fiat Yamaha Team | 101 |
| 6 | Nicky Hayden | Ducati Marlboro Team | 99 |
| 7 | Ben Spies | Monster Yamaha Tech 3 | 90 |
| 8 | Randy de Puniet | LCR Honda | 75 |
| 9 | Marco Melandri | San Carlo Honda Gresini | 61 |
| 10 | Colin Edwards | Monster Yamaha Tech 3 | 57 |
| 11 | Marco Simoncelli | San Carlo Honda Gresini | 54 |
| 12 | Hector Barbera | Aspar Racing Team | 48 |
| 13 | Loris Capirossi | Rizla Suzuki MotoGP | 36 |
| 14 | Alex Espargaro | Pramac Racing Team | 32 |
| 15 | Mika Kallio | Pramac Racing Team | 31 |
| 16 | Alvaro Bautista | Rizla Suzuki MotoGP | 25 |
| 17 | Hiroshi Aoyama | Interwetten Honda MotoGP | 18 |
| 18 | Alex de Angelis | Interwetten Honda | 11 |
| 19 | Roger Lee Hayden | LCR Honda | 5 |
| 20 | Kousuke Akiyoshi | Interwetten Honda MotoGP | 4 |
| 21 | Wataru Yoshikawa | Fiat Yamaha Team | 1 |
2010 MOTOGP KLASEMEN TEAMS'
| POSITION | TEAM | POINTS | |
| 1 | Fiat Yamaha Team | 337 | |
| 2 | Repsol Honda Team | 273 | |
| 3 | Ducati Marlboro Team | 218 | |
| 4 | Monster Yamaha Tech 3 | 147 | |
| 5 | San Carlo Honda Gresini | 115 | |
| 6 | LCR Honda | 80 | |
| 7 | Pramac Racing Team | 63 | |
| 8 | Rizla Suzuki MotoGP | 61 | |
| 9 | Paginas Amarillas Aspar | 48 | |
| 10 | Interwetten Honda MotoGP Team | 33 |
2010 MOTOGP KLASEMEN CONSTRUCTORS'
| POSITION | CONSTRUCTOR | POINTS | |
| 1 | Yamaha | 240 | |
| 2 | Honda | 195 | |
| 3 | Ducati | 149 | |
| 4 | Suzuki | 48 |




